Directory
S&P 100 Stock Directory
The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.
1
2
| Name | Ticker | Price | $ Change | % Change |
|---|---|---|---|---|
| IBM | IBM | $237.15 | +$3.72 | +1.59% |
| Intel | INTC | $101.65 | +$1.84 | +1.84% |
| Intuit | INTU | $325.25 | +$3.34 | +1.04% |
| Intuitive Surgical | ISRG | $378.81 | +$5.10 | +1.36% |
| Johnson & Johnson | JNJ | $259.23 | +$2.25 | +0.88% |
| JPMorgan Chase | JPM | $357.53 | +$1.23 | +0.35% |
| Lam Research | LRCX | $311.35 | +$5.58 | +1.82% |
| Linde plc | LIN | $489.98 | -$0.13 | -0.03% |
| Lockheed Martin | LMT | $587.79 | +$4.94 | +0.85% |
| Lowe's | LOW | $223.40 | +$5.00 | +2.29% |
| Mastercard | MA | $562.65 | -$13.30 | -2.31% |
| McDonald's | MCD | $274.48 | -$1.78 | -0.64% |
| Medtronic | MDT | $87.16 | +$1.24 | +1.44% |
| Merck & Co. | MRK | $128.57 | +$0.20 | +0.16% |
| Meta Platforms | META | $592.10 | +$2.20 | +0.37% |
| Micron Technology | MU | $877.57 | -$3.90 | -0.44% |
| Microsoft | MSFT | $499.99 | +$0.13 | +0.03% |
| Mondelez International | MDLZ | $62.61 | -$0.14 | -0.22% |
| Morgan Stanley | MS | $216.30 | +$2.55 | +1.19% |
| Netflix, Inc. | NFLX | $74.14 | +$0.45 | +0.61% |
| NextEra Energy | NEE | $84.66 | +$0.06 | +0.07% |
| Nike, Inc. | NKE | $41.71 | -$0.29 | -0.69% |
| Nvidia | NVDA | $223.96 | +$4.97 | +2.27% |
| Oracle Corporation | ORCL | $146.94 | +$3.47 | +2.42% |
| Palantir Technologies | PLTR | $172.01 | +$16.09 | +10.32% |
| PepsiCo | PEP | $139.02 | +$0.58 | +0.42% |
| Pfizer | PFE | $26.74 | +$0.54 | +2.06% |
| Philip Morris International | PM | $189.50 | +$1.45 | +0.77% |
| Procter & Gamble | PG | $145.77 | -$1.20 | -0.82% |
| Qualcomm | QCOM | $167.86 | +$7.47 | +4.66% |
| RTX Corporation | RTX | $222.97 | -$0.28 | -0.13% |
| Salesforce | CRM | $192.72 | +$5.95 | +3.19% |
| ServiceNow | NOW | $124.85 | +$7.50 | +6.39% |
| Simon Property Group | SPG | $222.85 | +$1.02 | +0.46% |
| Southern Company | SO | $92.70 | -$0.20 | -0.22% |
| Starbucks | SBUX | $105.58 | +$0.42 | +0.40% |
| T-Mobile US | TMUS | $177.19 | -$2.78 | -1.54% |
| Tesla, Inc. | TSLA | $328.58 | +$9.05 | +2.83% |
| Texas Instruments | TXN | $286.08 | +$7.68 | +2.76% |
| Thermo Fisher Scientific | TMO | $593.88 | +$13.86 | +2.39% |
| U.S. Bancorp | USB | $63.93 | +$0.12 | +0.19% |
| Uber | UBER | $75.00 | +$4.53 | +6.43% |
| Union Pacific Corporation | UNP | $293.10 | -$2.28 | -0.77% |
| United Parcel Service | UPS | $104.51 | +$1.31 | +1.27% |
| UnitedHealth Group | UNH | $407.06 | +$3.09 | +0.76% |
| Verizon | VZ | $47.05 | +$0.06 | +0.13% |
| Visa Inc. | V | $362.39 | -$8.08 | -2.18% |
| Walmart | WMT | $111.85 | -$0.22 | -0.20% |
| Walt Disney Company | DIS | $104.91 | +$0.23 | +0.22% |
| Wells Fargo | WFC | $87.24 | -$0.35 | -0.40% |
1
2