Directory
S&P 100 Stock Directory
The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.
1
2
| Name | Ticker | Price | $ Change | % Change |
|---|---|---|---|---|
| IBM | IBM | $264.94 | +$12.72 | +5.04% |
| Intel | INTC | $132.28 | -$8.66 | -6.14% |
| Intuit | INTU | $258.05 | +$0.28 | +0.11% |
| Intuitive Surgical | ISRG | $403.18 | +$0.23 | +0.06% |
| Johnson & Johnson | JNJ | $239.08 | +$7.79 | +3.37% |
| JPMorgan Chase | JPM | $334.14 | +$2.66 | +0.80% |
| Lam Research | LRCX | $371.33 | -$38.21 | -9.33% |
| Linde plc | LIN | $512.26 | -$4.45 | -0.86% |
| Lockheed Martin | LMT | $503.67 | +$10.07 | +2.04% |
| Lowe's | LOW | $213.57 | -$0.83 | -0.39% |
| Mastercard | MA | $488.07 | +$3.98 | +0.82% |
| McDonald's | MCD | $271.66 | +$1.56 | +0.58% |
| Medtronic | MDT | $80.63 | +$1.36 | +1.72% |
| Merck & Co. | MRK | $119.57 | +$4.09 | +3.54% |
| Meta Platforms | META | $562.20 | -$1.65 | -0.29% |
| Micron Technology | MU | $1051.77 | -$159.61 | -13.18% |
| Microsoft | MSFT | $373.94 | +$6.60 | +1.80% |
| Mondelez International | MDLZ | $61.06 | +$1.55 | +2.60% |
| Morgan Stanley | MS | $226.28 | -$0.81 | -0.36% |
| Netflix, Inc. | NFLX | $72.82 | -$0.06 | -0.08% |
| NextEra Energy | NEE | $86.43 | +$0.35 | +0.41% |
| Nike, Inc. | NKE | $42.38 | -$0.81 | -1.88% |
| Nvidia | NVDA | $200.00 | -$8.65 | -4.15% |
| Oracle Corporation | ORCL | $165.23 | -$9.84 | -5.62% |
| Palantir Technologies | PLTR | $116.68 | -$2.82 | -2.36% |
| PepsiCo | PEP | $142.05 | +$1.34 | +0.95% |
| Pfizer | PFE | $24.72 | -$0.36 | -1.44% |
| Philip Morris International | PM | $178.69 | +$5.52 | +3.19% |
| Procter & Gamble | PG | $150.87 | +$3.19 | +2.16% |
| Qualcomm | QCOM | $204.13 | -$17.77 | -8.01% |
| RTX Corporation | RTX | $186.39 | +$4.56 | +2.51% |
| Salesforce | CRM | $153.42 | +$3.30 | +2.20% |
| ServiceNow | NOW | $95.94 | +$2.93 | +3.15% |
| Simon Property Group | SPG | $216.74 | +$2.17 | +1.01% |
| Southern Company | SO | $94.93 | +$1.50 | +1.61% |
| Starbucks | SBUX | $101.06 | +$0.91 | +0.91% |
| T-Mobile US | TMUS | $184.57 | +$4.51 | +2.50% |
| Tesla, Inc. | TSLA | $381.53 | -$23.52 | -5.81% |
| Texas Instruments | TXN | $304.46 | -$27.82 | -8.37% |
| Thermo Fisher Scientific | TMO | $469.35 | +$5.34 | +1.15% |
| U.S. Bancorp | USB | $60.05 | +$1.37 | +2.33% |
| Uber | UBER | $69.67 | -$1.76 | -2.46% |
| Union Pacific Corporation | UNP | $258.61 | -$1.30 | -0.50% |
| United Parcel Service | UPS | $105.83 | -$1.41 | -1.31% |
| UnitedHealth Group | UNH | $409.25 | +$2.57 | +0.63% |
| Verizon | VZ | $46.73 | +$1.37 | +3.02% |
| Visa Inc. | V | $328.48 | +$1.88 | +0.58% |
| Walmart | WMT | $119.42 | +$2.24 | +1.91% |
| Walt Disney Company | DIS | $103.54 | +$1.09 | +1.06% |
| Wells Fargo | WFC | $84.14 | +$0.30 | +0.36% |
1
2