Directory
S&P 100 Stock Directory
The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.
1
2
| Name | Ticker | Price | $ Change | % Change |
|---|---|---|---|---|
| IBM | IBM | $231.94 | +$2.39 | +1.04% |
| Intel | INTC | $121.78 | +$13.18 | +12.14% |
| Intuit | INTU | $304.12 | +$0.93 | +0.31% |
| Intuitive Surgical | ISRG | $401.65 | +$8.32 | +2.12% |
| Johnson & Johnson | JNJ | $269.50 | -$0.49 | -0.18% |
| JPMorgan Chase | JPM | $352.10 | +$2.43 | +0.69% |
| Lam Research | LRCX | $302.28 | +$14.17 | +4.92% |
| Linde plc | LIN | $457.50 | -$2.90 | -0.63% |
| Lockheed Martin | LMT | $535.05 | +$1.67 | +0.31% |
| Lowe's | LOW | $191.05 | -$1.44 | -0.75% |
| Mastercard | MA | $567.75 | +$2.51 | +0.44% |
| McDonald's | MCD | $247.88 | -$0.36 | -0.15% |
| Medtronic | MDT | $91.74 | -$0.39 | -0.42% |
| Merck & Co. | MRK | $149.76 | +$2.89 | +1.97% |
| Meta Platforms | META | $741.25 | +$75.50 | +11.34% |
| Micron Technology | MU | $1043.96 | +$28.16 | +2.77% |
| Microsoft | MSFT | $501.61 | +$7.83 | +1.59% |
| Mondelez International | MDLZ | $60.17 | -$0.68 | -1.12% |
| Morgan Stanley | MS | $206.16 | +$3.58 | +1.77% |
| Netflix, Inc. | NFLX | $73.36 | +$1.57 | +2.19% |
| NextEra Energy | NEE | $79.63 | -$0.84 | -1.04% |
| Nike, Inc. | NKE | $36.13 | +$0.62 | +1.75% |
| Nvidia | NVDA | $227.38 | +$5.11 | +2.30% |
| Oracle Corporation | ORCL | $148.57 | +$0.96 | +0.65% |
| Palantir Technologies | PLTR | $183.07 | +$5.43 | +3.06% |
| PepsiCo | PEP | $129.59 | -$0.16 | -0.12% |
| Pfizer | PFE | $27.76 | +$0.10 | +0.36% |
| Philip Morris International | PM | $187.45 | -$1.17 | -0.62% |
| Procter & Gamble | PG | $146.08 | -$0.31 | -0.21% |
| Qualcomm | QCOM | $194.23 | +$16.51 | +9.29% |
| RTX Corporation | RTX | $194.34 | +$0.34 | +0.18% |
| Salesforce | CRM | $236.53 | -$1.39 | -0.58% |
| ServiceNow | NOW | $137.72 | +$2.25 | +1.66% |
| Simon Property Group | SPG | $204.99 | -$0.33 | -0.16% |
| Southern Company | SO | $85.44 | -$0.08 | -0.09% |
| Starbucks | SBUX | $94.90 | -$0.93 | -0.97% |
| T-Mobile US | TMUS | $165.27 | -$2.91 | -1.73% |
| Tesla, Inc. | TSLA | $375.21 | +$10.94 | +3.00% |
| Texas Instruments | TXN | $270.87 | +$4.23 | +1.59% |
| Thermo Fisher Scientific | TMO | $658.88 | +$7.43 | +1.14% |
| U.S. Bancorp | USB | $60.45 | +$0.39 | +0.65% |
| Uber | UBER | $70.82 | +$0.32 | +0.45% |
| Union Pacific Corporation | UNP | $269.64 | -$9.73 | -3.48% |
| United Parcel Service | UPS | $94.75 | -$4.31 | -4.35% |
| UnitedHealth Group | UNH | $377.55 | +$0.65 | +0.17% |
| Verizon | VZ | $47.68 | -$0.41 | -0.85% |
| Visa Inc. | V | $369.94 | +$1.65 | +0.45% |
| Walmart | WMT | $107.44 | +$0.71 | +0.67% |
| Walt Disney Company | DIS | $104.21 | +$1.54 | +1.50% |
| Wells Fargo | WFC | $86.55 | +$0.43 | +0.50% |
1
2