Directory
S&P 100 Stock Directory
The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.
1
2
| Name | Ticker | Price | $ Change | % Change |
|---|---|---|---|---|
| 3M | MMM | $161.82 | -$1.40 | -0.86% |
| Abbott Laboratories | ABT | $90.51 | +$2.68 | +3.05% |
| AbbVie | ABBV | $234.74 | +$4.73 | +2.06% |
| Accenture | ACN | $127.01 | +$2.18 | +1.75% |
| Adobe Inc. | ADBE | $197.43 | +$2.53 | +1.30% |
| Advanced Micro Devices | AMD | $519.85 | -$31.78 | -5.76% |
| Alphabet Inc. (Class C) | GOOG | $346.09 | -$3.59 | -1.03% |
| Altria | MO | $71.62 | +$2.11 | +3.04% |
| Amazon | AMZN | $234.11 | +$1.32 | +0.57% |
| American Express | AXP | $337.57 | -$0.50 | -0.15% |
| American Tower | AMT | $179.38 | +$2.95 | +1.67% |
| Amgen | AMGN | $347.01 | +$2.29 | +0.66% |
| Apple Inc. | AAPL | $294.30 | -$2.71 | -0.91% |
| Applied Materials | AMAT | $585.88 | -$54.30 | -8.48% |
| AT&T | T | $22.81 | +$0.71 | +3.21% |
| Bank of America | BAC | $57.91 | +$0.54 | +0.94% |
| Berkshire Hathaway (Class B) | BRK.B | $492.79 | +$4.10 | +0.84% |
| BlackRock | BLK | $1015.33 | -$36.41 | -3.46% |
| BNY Mellon | BK | --- | --- | --- |
| Boeing | BA | $216.71 | -$4.12 | -1.87% |
| Booking Holdings | BKNG | $168.94 | +$1.17 | +0.70% |
| Bristol Myers Squibb | BMY | $55.53 | +$0.83 | +1.52% |
| Broadcom | AVGO | $380.15 | -$11.98 | -3.06% |
| Capital One | COF | $197.81 | -$2.89 | -1.44% |
| Caterpillar Inc. | CAT | $984.24 | -$38.04 | -3.72% |
| Charles Schwab Corporation | SCHW | $93.17 | +$1.14 | +1.24% |
| Chevron Corporation | CVX | $175.99 | +$0.93 | +0.53% |
| Cisco | CSCO | $121.15 | -$0.38 | -0.31% |
| Citigroup | C | $145.05 | -$0.62 | -0.43% |
| Coca-Cola Company | KO | $80.31 | +$0.78 | +0.98% |
| Colgate-Palmolive | CL | $91.43 | +$2.76 | +3.11% |
| Comcast | CMCSA | $22.80 | +$0.48 | +2.15% |
| ConocoPhillips | COP | $109.97 | +$0.27 | +0.25% |
| Costco | COST | $957.68 | +$6.33 | +0.67% |
| CVS Health | CVS | $101.57 | +$0.27 | +0.27% |
| Danaher Corporation | DHR | $178.97 | +$0.78 | +0.44% |
| Deere & Company | DE | $591.94 | -$6.65 | -1.11% |
| Duke Energy | DUK | $125.05 | +$1.53 | +1.24% |
| Eli Lilly and Company | LLY | $1107.83 | +$5.75 | +0.52% |
| Emerson Electric | EMR | $143.14 | -$7.07 | -4.71% |
| ExxonMobil | XOM | $139.74 | +$1.27 | +0.92% |
| FedEx | FDX | $317.24 | -$11.54 | -3.51% |
| GE Aerospace | GE | $356.47 | +$1.35 | +0.38% |
| GE Vernova | GEV | $1034.98 | -$92.61 | -8.21% |
| General Dynamics | GD | $350.34 | +$6.98 | +2.03% |
| General Motors | GM | $78.95 | -$1.48 | -1.84% |
| Gilead Sciences | GILD | $125.05 | +$0.18 | +0.14% |
| Goldman Sachs | GS | $1094.44 | -$11.93 | -1.08% |
| Home Depot | HD | $324.45 | -$2.17 | -0.66% |
| Honeywell | HON | $222.37 | -$5.74 | -2.52% |
1
2