Directory
S&P 100 Stock Directory
The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.
1
2
| Name | Ticker | Price | $ Change | % Change |
|---|---|---|---|---|
| 3M | MMM | $182.90 | +$2.19 | +1.21% |
| Abbott Laboratories | ABT | $107.80 | -$0.16 | -0.15% |
| AbbVie | ABBV | $245.89 | +$2.02 | +0.83% |
| Accenture | ACN | $175.65 | +$4.54 | +2.65% |
| Adobe Inc. | ADBE | $265.21 | +$4.97 | +1.91% |
| Advanced Micro Devices | AMD | $483.36 | -$5.92 | -1.21% |
| Alphabet Inc. (Class C) | GOOG | $354.30 | -$3.45 | -0.96% |
| Altria | MO | $68.32 | +$0.57 | +0.84% |
| Amazon | AMZN | $274.48 | +$2.22 | +0.82% |
| American Express | AXP | $340.90 | -$1.70 | -0.50% |
| American Tower | AMT | $172.51 | +$1.31 | +0.77% |
| Amgen | AMGN | $410.95 | +$6.10 | +1.51% |
| Apple Inc. | AAPL | $313.33 | +$0.92 | +0.29% |
| Applied Materials | AMAT | $539.14 | +$11.66 | +2.21% |
| AT&T | T | $23.80 | +$0.09 | +0.38% |
| Bank of America | BAC | $63.16 | +$0.16 | +0.25% |
| Berkshire Hathaway (Class B) | BRK.B | $520.77 | -$3.84 | -0.73% |
| BlackRock | BLK | $1136.39 | +$7.09 | +0.63% |
| BNY Mellon | BK | --- | --- | --- |
| Boeing | BA | $234.51 | +$2.32 | +1.00% |
| Booking Holdings | BKNG | $214.42 | +$7.03 | +3.39% |
| Bristol Myers Squibb | BMY | $64.71 | +$0.56 | +0.87% |
| Broadcom | AVGO | $427.76 | +$7.19 | +1.71% |
| Capital One | COF | $217.73 | -$2.27 | -1.03% |
| Caterpillar Inc. | CAT | $842.23 | -$14.73 | -1.72% |
| Charles Schwab Corporation | SCHW | $107.58 | -$0.08 | -0.07% |
| Chevron Corporation | CVX | $186.57 | -$2.66 | -1.41% |
| Cisco | CSCO | $121.43 | +$0.55 | +0.45% |
| Citigroup | C | $134.96 | +$1.14 | +0.85% |
| Coca-Cola Company | KO | $87.05 | +$0.20 | +0.23% |
| Colgate-Palmolive | CL | $93.29 | +$0.29 | +0.31% |
| Comcast | CMCSA | $25.36 | +$0.19 | +0.75% |
| ConocoPhillips | COP | $117.61 | +$0.85 | +0.73% |
| Costco | COST | $947.82 | -$1.33 | -0.14% |
| CVS Health | CVS | $95.67 | -$0.55 | -0.57% |
| Danaher Corporation | DHR | $204.82 | +$4.84 | +2.42% |
| Deere & Company | DE | $620.92 | +$6.08 | +0.99% |
| Duke Energy | DUK | $124.87 | +$0.97 | +0.78% |
| Eli Lilly and Company | LLY | $1185.34 | -$6.60 | -0.55% |
| Emerson Electric | EMR | $158.29 | +$1.38 | +0.88% |
| ExxonMobil | XOM | $152.94 | -$1.90 | -1.23% |
| FedEx | FDX | $318.55 | +$2.68 | +0.85% |
| GE Aerospace | GE | $370.12 | -$4.43 | -1.18% |
| GE Vernova | GEV | $990.42 | -$9.88 | -0.99% |
| General Dynamics | GD | $391.99 | +$5.07 | +1.31% |
| General Motors | GM | $87.59 | +$0.65 | +0.75% |
| Gilead Sciences | GILD | $133.21 | +$2.35 | +1.80% |
| Goldman Sachs | GS | $1039.08 | +$6.50 | +0.63% |
| Home Depot | HD | $355.66 | +$6.14 | +1.76% |
| Honeywell | HON | $246.21 | +$5.47 | +2.27% |
1
2