Directory

S&P 100 Stock Directory

The Standard and Poor's 100 (S&P 100) is a stock market index of United States stocks maintained by Standard & Poor's. Constituents of the S&P 100 are selected for sector balance and represent nearly 71% of the market capitalization of the S&P 500 and 61% of the market capitalization of the U.S. equity markets.

1 2
Data timestamp: 9/21/2026 4:00 PM (ET)
Name Ticker Price $ Change % Change
3M MMM $164.95 -$0.94 -0.57%
Abbott Laboratories ABT $102.97 +$0.36 +0.35%
AbbVie ABBV $264.53 +$0.57 +0.22%
Accenture ACN $186.11 +$4.82 +2.66%
Adobe Inc. ADBE $249.52 +$0.60 +0.24%
Advanced Micro Devices AMD $615.52 +$55.70 +9.95%
Alphabet Inc. (Class C) GOOG $354.97 +$5.43 +1.55%
Altria MO $68.54 -$0.98 -1.41%
Amazon AMZN $258.45 +$4.74 +1.87%
American Express AXP $313.78 +$2.22 +0.71%
American Tower AMT $174.57 +$0.59 +0.34%
Amgen AMGN $393.16 +$7.51 +1.95%
Apple Inc. AAPL $338.98 +$2.85 +0.85%
Applied Materials AMAT $464.24 +$19.67 +4.42%
AT&T T $25.47 +$0.07 +0.28%
Bank of America BAC $57.98 +$0.25 +0.43%
Berkshire Hathaway (Class B) BRK.B $502.10 -$7.67 -1.50%
BlackRock BLK $1090.39 +$20.61 +1.93%
BNY Mellon BK --- --- ---
Boeing BA $201.12 +$2.92 +1.47%
Booking Holdings BKNG $168.52 +$0.62 +0.37%
Bristol Myers Squibb BMY $62.64 -$0.42 -0.67%
Broadcom AVGO $362.66 +$5.05 +1.41%
Capital One COF $204.95 +$2.52 +1.24%
Caterpillar Inc. CAT $816.64 +$7.65 +0.95%
Charles Schwab Corporation SCHW $106.88 +$1.63 +1.55%
Chevron Corporation CVX $203.78 -$5.73 -2.73%
Cisco CSCO $111.46 +$1.95 +1.78%
Citigroup C $135.05 +$3.28 +2.49%
Coca-Cola Company KO $87.13 -$1.12 -1.27%
Colgate-Palmolive CL $86.27 -$1.20 -1.37%
Comcast CMCSA $22.93 +$0.19 +0.84%
ConocoPhillips COP $127.53 -$4.30 -3.26%
Costco COST $898.48 +$3.17 +0.35%
CVS Health CVS $87.59 -$1.25 -1.41%
Danaher Corporation DHR $215.84 +$4.03 +1.90%
Deere & Company DE $684.93 +$0.94 +0.14%
Duke Energy DUK $116.74 -$0.79 -0.67%
Eli Lilly and Company LLY $1164.66 +$11.73 +1.02%
Emerson Electric EMR $151.61 +$1.69 +1.13%
ExxonMobil XOM $158.40 -$5.14 -3.14%
FedEx FDX $295.75 -$7.90 -2.60%
GE Aerospace GE $319.09 +$4.82 +1.53%
GE Vernova GEV $946.44 +$6.11 +0.65%
General Dynamics GD $353.97 +$0.92 +0.26%
General Motors GM $83.97 +$1.77 +2.15%
Gilead Sciences GILD $150.56 +$0.45 +0.30%
Goldman Sachs GS $959.78 +$17.78 +1.89%
Home Depot HD $297.27 -$2.71 -0.90%
Honeywell HON $206.48 +$0.02 +0.01%
1 2